![]() |
![]() |
|---|
1958 - 1964 Late Greats Sold
|
||
| 1958 CHEVROLET BEL AIR CUSTOM 2 DOOR HARDTOP | $31,350.00 | Click Here |
| 1958 CHEVROLET IMPALA 2 DOOR CONVERTIBLE | $99,000.00 | Click Here |
| 1958 GMC 100 PICKUP | $18,700.00 | Click Here |
| 1958 GMC 150 FLEETSIDE LONG BED | $41,800.00 | Click Here |
| 1959 CHEVROLET 3100 CUSTOM PICKUP | $40,700.00 | Click Here |
| 1959 CHEVROLET IMPALA CONVERTIBLE | $121,000.00 | Click Here |
| 1960 CHEVROLET IMPALA CUSTOM 2 DOOR HARDTOP | $38,500.00 | Click Here |
| 1960 CHEVROLET IMPALA SS 2 DOOR SPORT COUPE | $29,700.00 | Click Here |
| 1960 CHEVROLET IMPALA 2 DOOR HARDTOP | $46,200.00 | Click Here |
| 1961 CHEVROLET IMPALA SS 2 DOOR BUBBLE TOP | $68,200.00 | Click Here |
| 1961 CHEVROLET IMPALA 2 DOOR HARDTOP | $53,900.00 | Click Here |
| 1961 CHEVROLET BEL AIR BUBBLE TOP |
$46,000.00 | Click Here |
| 1961 CHEVROLET IMPALA CUSTOM CONVERTIBLE | $55,000.00 | Click Here |
| 1961 CHEVROLET IMPALA SS 2 DOOR HARDTOP | $110,000.00 | Click Here |
| 1961 CHEVROLET IMPALA 2 DOOR HARDTOP |
$31,900.00 | Click Here |
| 1961 CHEVROLET IMPALA CUSTOM CONVERTIBLE | $57,200.00 | Click Here |
| 1961 CHEVROLET IMPALA CUSTOM 2 DOOR BUBBLE TOP |
$55,000.00 | Click Here |
| 1962 CHEVROLET IMPALA CUSTOM COUPE | $23,100.00 | Click Here |
| 1962 CHEVROLET NOVA 4 DOOR PRO STREET WAGON | $18,700.00 | Click Here |
| 1962 CHEVROLET IMPALA SS 2 DOOR HARDTOP | $117,700.00 | Click Here |
| 1963 CHEVROLET IMPALA SS 2 DOOR HARDTOP
|
$38,500.00 | Click Here |
| 1963 CHEVROLET IMPALA SS 409 HARDTOP | $60,500.00 | Click Here |
| 1963 CHEVROLET IMPALA SS 2 DOOR HARDTOP | $29,700.00 | Click Here |
| 1963 CHEVROLET IMPALA CUSTOM 2 DOOR HARDTOP | $96,800.00 | Click Here |
| 1963 CHEVROLET IMPALA 2 DOOR HARDTOP | $20,900.00 | Click Here |
| 1964 CHEVROLET EL CAMINO CUSTOM PICKUP | $19,800.00 | Click Here |
| 1964 CHEVROLET CHEVY II CUSTOM 2 DOOR HARDTOP | $65,450.00 | Click Here |
| 1964 CHEVROLET IMPALA SS 2 DOOR HARDTOP | $62,700.00 | Click Here |
| 1964 CHEVROLET IMPALA 2 DOOR HARDTOP | $29,150.00 | Click Here |
| 1964 CHEVROLET IMPALA CONVERTIBLE |
$34,100.00 | Click Here |
| 1964 CHEVROLET MALIBU 2 DOOR HARDTOP
|
$27,500.00 | Click Here |
| 1964 CHEVROLET NOVA CUSTOM COUPE | $44,000.00 | Click Here |
| 1964 CHEVROLET IMPALA SS CONVERTIBLE |
$88,000.00 | Click Here |
| 1964 CHEVROLET MALIBU CUSTOM CONVERTIBLE | $66,000.00 | Click Here |
1958 - 1964 Corvettes sold |
||
| 1958 CHEVROLET CORVETTE CONVERTIBLE | $165,000.00 | Click Here |
| 1958 CHEVROLET CORVETTE CONVERTIBLE | $82,500.00 | Click Here |
| 1958 CHEVROLET CORVETTE CONVERTIBLE | $90,200.00 | Click Here |
| 1958 CHEVROLET CORVETTE CONVERTIBLE | $95,200.00 | Click Here |
| 1958 CHEVROLET CORVETTE |
$165,000.00 | Click Here |
| 1959 CHEVROLET CORVETTE CONVERTIBLE | $101,200.00 | Click Here |
| 1959 CHEVROLET CORVETTE FI CONVERTIBLE | $154,000.00 | Click Here |
| 1959 CHEVROLET CORVETTE CONVERTIBLE | $57,200.00 | Click Here |
| 1959 CHEVROLET CORVETTE CONVERTIBLE | $78,100.00 | Click Here |
| 1959 CHEVROLET CORVETTE CUSTOM CONVERTIBLE | $198,000.00 | Click Here |
| 1959 CHEVROLET CORVETTE 427 CUSTOM CONVERTIBLE |
$231,000.00 | Click Here |
| 1960 CHEVROLET CORVETTE FI CONVERTIBLE | $88,000.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE |
$55,000.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE | $88,000.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE | $115,500.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE | $68,200.00 | Click Here |
| 1961 CHEVROLET CORVETTE 283/245 CONVERTIBLE | $132,000.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE | $93,500.00 | Click Here |
| 1961 CHEVROLET CORVETTE CONVERTIBLE FUELIE | $90,200.00 | Click Here |
| 1962 CHEVROLET CORVETTE FI CONVERTIBLE | $88,000.00 | Click Here |
| 1962 CHEVROLET CORVETTE FI COUPE | $82,500.00 | Click Here |
| 1962 CHEVROLET CORVETTE CUSTOM COUPE | $89,100.00 | Click Here |
| 1962 CHEVROLET CORVETTE CONVERTIBLE | $132,000.00 | Click Here |
| 1962 CHEVROLET CORVETTE 327/360 CONVERTIBLE | $95,700.00 | Click Here |
| 1963 CHEVROLET CORVETTE GRAND SPORT REPLICA |
$48,400.00 | Click Here |
| 1963 CHEVROLET CORVETTE SPLIT WINDOW COUPE | $55,000.00 | Click Here |
| 1963 CHEVROLET CORVETTE FI SPLIT WINDOW COUPE | $91,300.00 | Click Here |
| 1963 CHEVROLET CORVETTE CONVERTIBLE |
$121,000.00 | Click Here |
| 1963 CHEVROLET CORVETTE 327/250 SPLIT WINDOW COUPE TANKER | $280,500.00 | Click Here |
| 1963 CHEVROLET CORVETTE 327/360 SPLIT WINDOW COUPE Z06 TANKER | $280,500.00 | Click Here |
| 1963 CHEVROLET CORVETTE FI CONVERTIBLE |
$79,200.00 | Click Here |
| 1964 CHEVROLET CORVETTE 327 COUPE | $69,300.00 | Click Here |
| 1964 CHEVROLET CORVETTE FI COUPE | $84,700.00 | Click Here |
| 1964 CHEVROLET CORVETTE GRAND SPORT RE-CREATION | $36,300.00 | Click Here |
| 1964 CHEVROLET CORVETTE 327/365 CONVERTIBLE | $55,000.00 | Click Here |
| 1964 CHEVROLET CORVETTE FI COUPE |
$88,000.00 | Click Here |
My pick of Other Special Cars Sold |
||
| 1966 SHELBY COBRA 427 "SUPER SNAKE | $5,500,000.00 | Click Here |
| 1974 CHEVROLET VEGA PRO-STOCK "GRUMPY" BILL JENKINS |
$577,500.00 | Click Here |
| 1965 CHEVROLET CHEVELLE Z16 2 DOOR HARDTOP | $267,000.00 | Click Here |
| 1956 OLDSMOBILE HOLIDAY 98 CUSTOM 2 DOOR HARDTOP | $363,000.00 | Click Here |
| 1954 DODGE FIREARROW IV CONVERTIBLE CONCEPT CAR | $1,100,000.00 | Click Here |
1954 DODGE FIREARROW II CONVERTIBLE CONCEPT CAR |
$1,100,000.00 | Click Here |
| 1970 MERCURY COUGAR ELIMINATOR 428 CJ COUPE | $128,700.00 | Click Here |
| 1971 PLYMOUTH HEMI 'CUDA CUSTOM 2 DOOR HARDTOP | $588,500.00 | Click Here |
| 1967 PONTIAC GTO CONVERTIBLE | $83,600.00 | Click Here |
| 1970 CHEVROLET CHEVELLE LS5 CONVERTIBLE | $115,500.00 | Click Here |
| 1971 PLYMOUTH 'CUDA 2 DOOR HARDTOP | $94,600.00 | Click Here |
| 1955 CHEVROLET CAMEO PICKUP | $134,750.00 | Click Here |
| 1929 CADILLAC 4 DOOR SEDAN | $124,200.00 | Click Here |
| 1949 BUICK ROADMASTER CUSTOM COUPE | $73,700.00 | Click Here |
| 1957 CHEVROLET BEL AIR COUPE | $143,000.00 | Click Here |
| 1968 SHELBY GT500 CONVERTIBLE | $313,500.00 | Click Here |
| 1935 WHITE CUSTOM TOUR BUS CONVERTIBLE | $196,000.00 | Click Here |
| 1970 PLYMOUTH HEMI 'CUDA RAMCHARGERS 'CANDYMATIC' | $330,000.00 | Click Here |
| 1993 HUMMER H1 "CNN'S WARRIOR ONE" | $1,000,000.00 | Click Here |
| 1967 CHEVROLET CORVETTE COUPE AKA: "THE LAST STING RAY" | $660,000.00 | Click Here |
| 1955 CHEVROLET CORVETTE CONVERTIBLE | $137,500.00 | Click Here |
![]() |
$577,500.00 |
![]() |
$121,000.00 |
![]() |
$18,700.00 |
![]() |
$660,000.00 |
![]() |
$1,000,000.00 |
![]() |
$5,500,000.00 |
![]() |
$330,000.00 |
![]() |
$96,800.00 |
![]() |
$57,200.00 |
![]() |
$117,700.00 |
![]() |
| $44,000.00 |
![]() |
$128,700.00 |
![]() |
$1,100,000.00 Each |
![]()